Review & Reputation Dashboard
| Platform | Reviewer | Rating | Review Snippet | Response Status | Date |
|---|---|---|---|---|---|
| John D. | Incredible service, the team arrived on time and... | Responded (AI) | Today | ||
| Lisa R. | Good work on the AC repair but scheduling took a bit... | Responded | Yesterday | ||
| Mark S. | Fixed our AC unit in under an hour. Very professional... | Responded (AI) | 2 days ago | ||
| Amy W. | Had to call twice before anyone picked up. The repair... | Needs Response | 3 days ago | ||
| Tom H. | Best automation company in the area. Fair pricing and great... | Responded (AI) | 3 days ago | ||
| Rachel K. | Solid work on our heating system. Would recommend to... | Responded | 4 days ago | ||
| Brian M. | Emergency support at 9pm, they responded right away... | Responded (AI) | 5 days ago | ||
| Sandra L. | Average experience. The job was done but communication... | Pending | 5 days ago | ||
| Kevin J. | Outstanding team. Installed a new furnace quickly and... | Responded (AI) | 6 days ago | ||
| Diana P. | Very happy with the duct cleaning service. Noticed a... | Responded | 1 week ago |
Let Hawk Eye AI monitor, analyze, and respond to reviews across every platform automatically.
Book a Free Demo